<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Wine, Physics, and Song</title>
	<atom:link href="http://winephysicssong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://winephysicssong.com</link>
	<description>Howard Barnum's blog on art, music, culture, science, public affairs, philosophy, and life</description>
	<pubDate>Thu, 18 Mar 2010 03:57:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Krugman on Chinese currency policy and purchasing power parity</title>
		<link>http://winephysicssong.com/2010/03/17/krugman-on-chinese-currency-policy-and-purchasing-power-parity/</link>
		<comments>http://winephysicssong.com/2010/03/17/krugman-on-chinese-currency-policy-and-purchasing-power-parity/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:51:59 +0000</pubDate>
		<dc:creator>howard</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winephysicssong.com/?p=526</guid>
		<description><![CDATA[Since I linked earlier to a post arguing that the Chinese currency seemed not that undervalued based on Balassa-Samuelson considerations involving the relative prices of traded and nontraded goods, thought I should link to Paul Krugman&#8217;s fairly persuasive counterargument&#8212;which is basically, look at their current account surplus: they&#8217;re exporting savings.  Here&#8217;s his op-ed on the [...]]]></description>
			<content:encoded><![CDATA[<p>Since I linked earlier to a post arguing that the Chinese currency seemed not that undervalued based on Balassa-Samuelson considerations involving the relative prices of traded and nontraded goods, thought I should link to <a title="Krugman on renminbi" href="http://krugman.blogs.nytimes.com/2010/03/16/capital-export-elasticity-pessimism-and-the-renminbi-wonkish/#more-7929" target="_blank">Paul Krugman&#8217;s fairly persuasive counterargument</a>&#8212;which is basically, look at their current account surplus: they&#8217;re exporting savings.  Here&#8217;s <a href="http://www.nytimes.com/2010/03/15/opinion/15krugman.html?partner=rssnyt&amp;emc=rss" target="_blank">his op-ed</a> on the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://winephysicssong.com/2010/03/17/krugman-on-chinese-currency-policy-and-purchasing-power-parity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perrin Cotes du Rhone &#8220;Nature&#8221; and &#8220;Tradition&#8221;; Vacqueyras</title>
		<link>http://winephysicssong.com/2010/03/12/perrin-cotes-du-rhone-nature-and-tradition-vacqueyras/</link>
		<comments>http://winephysicssong.com/2010/03/12/perrin-cotes-du-rhone-nature-and-tradition-vacqueyras/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:18:22 +0000</pubDate>
		<dc:creator>howard</dc:creator>
		
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://winephysicssong.com/?p=518</guid>
		<description><![CDATA[Perrin &#38; fils are establishing a brand, in the best way, and following a grand French tradition.  Proprietors of the great (well, it&#8217;s expensive enough that I haven&#8217;t tried it) Chateauneuf-du-Pape property, Château de Beaucastel, they also make several excellent Côtes-du-Rhône that are a clear cut above most plain Côtes.  I found their Tradition to [...]]]></description>
			<content:encoded><![CDATA[<p>Perrin &amp; fils are establishing a brand, in the best way, and following a grand French tradition.  Proprietors of the great (well, it&#8217;s expensive enough that I haven&#8217;t tried it) Chateauneuf-du-Pape property, Château de Beaucastel, they also make several excellent Côtes-du-Rhône that are a clear cut above most plain Côtes.  I found their Tradition to be excellent, with a bit more tannin and substance than standard Cotes, but still with easy-to-drink berry flavors and a bit of autumn-leafy complexity.  Their organic &#8220;Nature&#8221; 2007 ($17/750ml, $10/375ml, Canadian at LCBO) was even better&#8212;or at any rate different.  Mostly Grenache, with some Syrah, like most Côtes.  My notes say &#8220;Great nose&#8211;hints of chocolatiness, sweetness&#8211;something like chocolate milk or cocoa powder in the nose and on the palate.  Some complexity&#8212;hard to describe&#8212;a bit chalky or mineral.  Really a remarkable wine.  Herbs?  Tastes alive.  Pretty long finish.  Closest thing might be &#8220;The Stump Jump&#8221; (an Aussie Grenache-Shiraz).  Definite chalkiness now.  Really great!&#8221;</p>
<p>Nice label, too: all of Perrin&#8217;s labels feature various shades of off-white to cream paper, with classic French typographic design reminsicent of the 19th century.  The &#8220;Nature&#8221; features laid paper with visible chain-lines, groovy retro typography of the sort modeled on elegant fountain-pen script, with some of the lettering in green, and green butterflies on the cream background.  On the other wines, some lettering is black, some red.  Their wine is classic French tradition-based quality product; they know it and the labels send the message too:  the design isn&#8217;t uniform, but it&#8217;s clearly a family of designs, discreetly but unmistakeably radiating the glory that is France at its best.</p>
]]></content:encoded>
			<wfw:commentRss>http://winephysicssong.com/2010/03/12/perrin-cotes-du-rhone-nature-and-tradition-vacqueyras/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cuvee Catharine Brut Rose&#8212;Henry of Pelham; Bodegas Weinert, Luigi Bosca and Argento Reserva Malbecs</title>
		<link>http://winephysicssong.com/2010/03/11/cuvee-catharine-brut-rose-henry-of-pelham-bodegas-weinert-luigi-bosca-and-argento-reserva-malbecs/</link>
		<comments>http://winephysicssong.com/2010/03/11/cuvee-catharine-brut-rose-henry-of-pelham-bodegas-weinert-luigi-bosca-and-argento-reserva-malbecs/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:14:05 +0000</pubDate>
		<dc:creator>howard</dc:creator>
		
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://winephysicssong.com/?p=509</guid>
		<description><![CDATA[At wine and cheese two weeks ago at PI, I bought a glass of the Henry of Pelham, VQA Niagara, Ontario, Cuvee Catharine Brut Rosé (non vintage).  At first, I was disappointed that it seemed a bit closed, though fruity and acidic.  Then it opened up, getting toastier (or was that just me) with scents [...]]]></description>
			<content:encoded><![CDATA[<p>At wine and cheese two weeks ago at PI, I bought a glass of the <a title="Henry of Pelham Cuvee Catharine Brut Rose" href="http://www.henryofpelham.com/wines.php?sub_id=23" target="_blank">Henry of Pelham, VQA Niagara, Ontario, Cuvee Catharine Brut Rosé</a> (non vintage).  At first, I was disappointed that it seemed a bit closed, though fruity and acidic.  Then it opened up, getting toastier (or was that just me) with scents of strawberry and other yummy stuff, but keeping that crisp acidity and clarity.  This apparently costs $30 CDN at the winery, so it&#8217;s getting up into the range with Champagne, but it&#8217;s made by the traditional Champenoise method, from the traditional Pinot Noir and Chardonnay grapes, and I think it competes well with French bubbles, which moreover are going to set you back at least $38 at this quality level.  Bottom line, I&#8217;d buy more even at this price; I don&#8217;t give numerical ratings, but take that as a rave review.</p>
<p>My free glass was the Bodegas Weinert Malbec from Argentina&#8212;the most Bordeaux-like of the Argentine Malbecs I&#8217;ve recently tried.  Darker, more restrained and tannic than these, it was nevertheless a bit elegant, and a nice wine that I order on occasion with dinner.  At $20 or so at LCBO, I&#8217;m perhaps not as wild about it as a few other Argentine Malbecs I&#8217;ve found there:  the Luigi Bosca single vineyard Lujan de Cuyo 2006 Malbec Reserva is fantastic, melding silkiness and Bordeaux-like caramelly oak notes with beautiful, not-too-jammy fruit ($18CDN);  the Argento reserve Malbec 2005 ($12) similar but perhaps a bit less complex, and with definite emphasis on blueberry fruitiness slightly reminscent of some Aussie Shirazes.  Again, the relevant &#8220;rating&#8221; is that I bought more of both of these after tasting them.  Fittingly for wines from Argentina, they are both great with steak.</p>
]]></content:encoded>
			<wfw:commentRss>http://winephysicssong.com/2010/03/11/cuvee-catharine-brut-rose-henry-of-pelham-bodegas-weinert-luigi-bosca-and-argento-reserva-malbecs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Krugman calls out Chile/Chicago-boys spin, and tells us he told us so on Malaysia</title>
		<link>http://winephysicssong.com/2010/03/07/krugman-calls-out-chilechicago-boys-spin-and-tells-us-he-told-us-so-on-malaysia/</link>
		<comments>http://winephysicssong.com/2010/03/07/krugman-calls-out-chilechicago-boys-spin-and-tells-us-he-told-us-so-on-malaysia/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:15:26 +0000</pubDate>
		<dc:creator>howard</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://winephysicssong.com/?p=501</guid>
		<description><![CDATA[For anyone who completely buys the story that the Chicago-boys free market policies did wonders for Chile, Paul Krugman has an interesting twist.  Look at his graph; it really jumps out that citing historical growth rates to make points about the effects of economic policies can be hugely affected by where you choose your endpoints.  [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone who completely buys the story that the Chicago-boys free market policies did wonders for Chile, <a title="Krugman on the Chicago boys/ Chile fantasy" href="http://krugman.blogs.nytimes.com/2010/03/03/fantasies-of-the-chicago-boys/" target="_blank">Paul Krugman has an interesting twist</a>.  Look at his graph; it really jumps out that citing historical growth rates to make points about the effects of economic policies can be hugely affected by where you choose your endpoints.  As reference points, Socialist Salvador Allende became president of Chile on November 3, 1970, and was killed in a right-wing coup led by Gen. Augusto Pinochet, on September 11th, 1973.  You can see in Krugman&#8217;s graph that Chilean GDP, which had declined roughly 10% under Allende, continued to drop another 14 percentage points below its 1970 baseline, in the first year after the coup.  After poking above that baseline in 1980 and 1981, it dropped as part of the general Latin American debt and economic crisis (which I view as associated with global effects of the US inflation-fighting tight-money recession induced by the Federal Reserve board and its chair Paul Volcker at the end of the Jimmy Carter years) and didn&#8217;t reach 1970 levels again until 1988.  In 1988, voters rejected the prospect of eight more years of Pinochet in a plebiscite, leading to negotiations and elections in 1989 resulting in Christian Democrat Patricio Aylwin taking over the presidency.</p>
<p>Perhaps part of the continued (and even greater!) decline of GDP per capita under the first year of the Pinochet dictatorship can be laid to the continuing effects of the chaos of the Allende years (which in turn, some attribute partly to right-wing &#8220;economic sabotage&#8221; though I&#8217;d guess it had more to do with Allende&#8217;s policies).  But the rapid recovery from the trough reached in 1975 can hardly be viewed primarily as testimony to Chicago-boys-style ultra-free-market policies:  it was probably in large part recovery from an economic crisis, to a point where resources were again fully employed, though presumably having a functioning market economy&#8212;whether Friedmanite or just run-of-the-mill-liberal-democratic&#8211;played a crucial role.  The whole business of just what the caused of the economic chaos in the second half of the Allende administration is interesting and important, and I&#8217;m not an expert here.  I think hugely stimulative monetary policy, leading to inflation, was an important factor.  Capital flight may have been another.</p>
<p>I think the fact that &#8220;Chile was hit much worse than the other major players&#8221; in the early-1980s Latin American economic crisis is linked <a title="Krugman: Malaysian Memories" href="http://krugman.blogs.nytimes.com/2010/03/04/malaysian-memories/" target="_blank">to another historical point Krugman recently reminded us of</a>.  Many of us remember the 1996 Asian financial crisis, which I view as having been, let us say, not helped by the Clinton-era crew of economists and Goldman-Sachs-linked financial types promoting financial market liberalization in Asia.  Malaysian dictator Mahathir imposed controls on the flow of capital out of the country, after the crisis hit, and was excoriated for it by many of these same liberalization-promoting types, but they worked and the Malaysian currency and economy weren&#8217;t hit as badly as predicted, and as many other countries were.  Chile had some of the most liberal capital-flow regulations in Latin America at the time of the early-1980s economic crisis, and I believe this is generally viewed as part of the explanation why it was among the worst hit.  Indeed, I think the episode is one of the things that led the IMF to reconsider its position on capital flow regulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://winephysicssong.com/2010/03/07/krugman-calls-out-chilechicago-boys-spin-and-tells-us-he-told-us-so-on-malaysia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A different Hallelujah</title>
		<link>http://winephysicssong.com/2010/03/06/a-different-hallelujah/</link>
		<comments>http://winephysicssong.com/2010/03/06/a-different-hallelujah/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:29:27 +0000</pubDate>
		<dc:creator>howard</dc:creator>
		
		<category><![CDATA[Song]]></category>

		<guid isPermaLink="false">http://winephysicssong.com/?p=498</guid>
		<description><![CDATA[Not the Leonard Cohen song.  The Happy Mondays, from Madchester Rave On:

]]></description>
			<content:encoded><![CDATA[<p>Not <a title="wine physics song post on k d lang singing hallelujah" href="http://winephysicssong.com/2010/02/28/to-my-mind-a-15th-gold-medal-olympic-performance-for-canada-kd-lang-hallelujah/" target="_blank">the Leonard Cohen song</a>.  The Happy Mondays, from Madchester Rave On:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/J2yK-NUyAIY&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/J2yK-NUyAIY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://winephysicssong.com/2010/03/06/a-different-hallelujah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lunch at Perimeter: Rice-wrapped Seabass with Puy Lentils.</title>
		<link>http://winephysicssong.com/2010/03/06/lunch-at-perimeter-rice-wrapped-seabass-with-puy-lentils/</link>
		<comments>http://winephysicssong.com/2010/03/06/lunch-at-perimeter-rice-wrapped-seabass-with-puy-lentils/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:48:57 +0000</pubDate>
		<dc:creator>howard</dc:creator>
		
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://winephysicssong.com/?p=489</guid>
		<description><![CDATA[Perimeter&#8217;s bistro is amazing.  The rice-wrapped seabass with Puy lentils I had yesterday at lunch was perfection.  Nice, thick piece of fish, cooked perfectly.  Flaky.  Firm. Moist. Flavorful.  Swathed in a rice wrapper and lightly browned, ending up covered in a crisp, savory golden sheath.  Thin slivers of red and yellow peppers and suchlike veggies [...]]]></description>
			<content:encoded><![CDATA[<p>Perimeter&#8217;s bistro is amazing.  The rice-wrapped seabass with Puy lentils I had yesterday at lunch was perfection.  Nice, thick piece of fish, cooked perfectly.  Flaky.  Firm. Moist. Flavorful.  Swathed in a rice wrapper and lightly browned, ending up covered in a crisp, savory golden sheath.  Thin slivers of red and yellow peppers and suchlike veggies encased with the fish.  The whole atop a generous bed of tiny, dark, earthy, intense Puy lentils, larded with and accompanied by more bits and slivers of veggies&#8212;carrot, more peppers, and so on.   A drizzle of excellent olive oil.  Karla, Steve, Frank, and the rest of the chefs and kitchen staff at PI get a big salute, or in Japanese style, a deep bow of acknowledgment, for this and many other unfussy but elegant, intense, and satisfying creations.  Food like this relaxes and rejuvenates mind and body.  I think we all work better&#8212;prove better theorems, achieve better philosophical insights, find more efficient ways to make the institute run or keep the building in good shape, and so forth, after a meal like this.  Not that that&#8217;s the point&#8212;like a piece of music, a painting, or a good theorem, such a dish is its own best reason for being.</p>
]]></content:encoded>
			<wfw:commentRss>http://winephysicssong.com/2010/03/06/lunch-at-perimeter-rice-wrapped-seabass-with-puy-lentils/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vijay Vazirani thinks we should look for combinatorial algorithms for convex programs</title>
		<link>http://winephysicssong.com/2010/03/05/vijay-vazirani-thinks-we-should-look-for-combinatorial-algorithms-for-convex-programs/</link>
		<comments>http://winephysicssong.com/2010/03/05/vijay-vazirani-thinks-we-should-look-for-combinatorial-algorithms-for-convex-programs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:36:40 +0000</pubDate>
		<dc:creator>howard</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winephysicssong.com/?p=487</guid>
		<description><![CDATA[Just a link to Vazirani&#8217;s guest post on Noam Nisan&#8217;s blog Algorithmic Game Theory, which seems to relate to my interest in convex sets with beautiful structure.  (Homogeneous self-dual cones, like the positive semidefinite matrices (semidefinite programming) or the positive orthant (linear programming);  just plain homogeneous cones; hyperbolicity cones&#8230;; just plain self-dual cones; weakly self-dual [...]]]></description>
			<content:encoded><![CDATA[<p>Just a link to <a title="Vijay Vazirani: combinatorial and convex optimization" href="http://agtb.wordpress.com/2010/01/12/vazirani-seeking-combinatorial-algorithms-for-convex-programs/" target="_blank">Vazirani&#8217;s guest post </a>on Noam Nisan&#8217;s blog Algorithmic Game Theory, which seems to relate to my interest in convex sets with beautiful structure.  (Homogeneous self-dual cones, like the positive semidefinite matrices (semidefinite programming) or the positive orthant (linear programming);  just plain homogeneous cones; hyperbolicity cones&#8230;; just plain self-dual cones; weakly self-dual cones (ones isomorphic to their dual, but for which no inner product on the space can make the dual (defined according to said inner product) equal to the cone itself), etc&#8230;).  And a thought, perhaps misguided:  isn&#8217;t a crucial ingredient of an efficient algorithm for a convex program usually something like an efficient algorithm for something like: determining membership in the convex set, or calculating a nice barrier function for the set?  And doesn&#8217;t the ability to do that usually depend on the set (and/or the cone it generates) having a &#8220;nice&#8221; structure?  Perhaps the detailed properties of this structure bears some relation to the &#8220;combinatorial&#8221; structure of algorithms like the Ford-Fulkerson algorithm for max-flow?  Or perhaps particular problems have additional structure that isn&#8217;t being captured in a typical convex formulation.  I&#8217;m no expert here (and have indeed forgotten what the Ford-Fulkerson algorithm is, though I think I once read about it in a book by Vazirani).  This post is primarily to remind myself to look at this more closely&#8212;and to link to Vazirani&#8217;s, which seems worth of attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://winephysicssong.com/2010/03/05/vijay-vazirani-thinks-we-should-look-for-combinatorial-algorithms-for-convex-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To my mind, a 15th gold medal olympic performance for Canada&#8212;k.d. lang, Hallelujah</title>
		<link>http://winephysicssong.com/2010/02/28/to-my-mind-a-15th-gold-medal-olympic-performance-for-canada-kd-lang-hallelujah/</link>
		<comments>http://winephysicssong.com/2010/02/28/to-my-mind-a-15th-gold-medal-olympic-performance-for-canada-kd-lang-hallelujah/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:13:53 +0000</pubDate>
		<dc:creator>howard</dc:creator>
		
		<category><![CDATA[Song]]></category>

		<guid isPermaLink="false">http://winephysicssong.com/?p=466</guid>
		<description><![CDATA[One amazing thing about this olympics was that most of the athletes&#8217; gold medal performances were as enthralling and moving, in their distinct ways, as  k. d. lang singing fellow-Canadian Leonard Cohen&#8217;s Hallelujah at the opening ceremonies.

]]></description>
			<content:encoded><![CDATA[<p>One amazing thing about this olympics was that most of the athletes&#8217; gold medal performances were as enthralling and moving, in their distinct ways, as  <a title="k d lang hallelujah vancouver 2010 opening ceremonies" href="http://www.youtube.com/watch?v=vPJkiB2o0sw" target="_blank">k. d. lang singing fellow-Canadian Leonard Cohen&#8217;s Hallelujah </a>at the opening ceremonies.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vPJkiB2o0sw&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vPJkiB2o0sw&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://winephysicssong.com/2010/02/28/to-my-mind-a-15th-gold-medal-olympic-performance-for-canada-kd-lang-hallelujah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liveblogging Canadian gold-medal 3-2 hockey win celebration from uptown Waterloo Ontario</title>
		<link>http://winephysicssong.com/2010/02/28/liveblogging-canadian-gold-medal-3-2-hockey-win-celebration-from-uptown-waterloo-ontario/</link>
		<comments>http://winephysicssong.com/2010/02/28/liveblogging-canadian-gold-medal-3-2-hockey-win-celebration-from-uptown-waterloo-ontario/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:58:53 +0000</pubDate>
		<dc:creator>howard</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winephysicssong.com/?p=462</guid>
		<description><![CDATA[The horns and cheers are sounding in my house a block off the main street (King street) of uptown Waterloo.  I watched the end of the US-Canada hockey game in a pub, the Fox and Fiddle, on King street and it was a hard-fought thriller.  I&#8217;m happy for Canada, and they&#8217;re sure as heck happy! [...]]]></description>
			<content:encoded><![CDATA[<p>The horns and cheers are sounding in my house a block off the main street (King street) of uptown Waterloo.  I watched the end of the US-Canada hockey game in a pub, the Fox and Fiddle, on King street and it was a hard-fought thriller.  I&#8217;m happy for Canada, and they&#8217;re sure as heck happy! The US team fought hard and has nothing to be ashamed of&#8212;but you could see the disappointment in their faces afterward, though they were absolutely sportsmanlike about it.</p>
<p>King street near the major pubs is lined with people hugging each other, high-fiving, waving canadian flags, and stopping passing motorists to high-five them as well.  After a Candian lead of 2-1 held for a long time, the US, which had been playing strongly and getting plenty of time with the puck, made a tieing goal with about 20 seconds left.  In a really hard-fought overtime, Canada sunk a sudden-death goal for the gold.  With that medal, they now have the most gold medals any country has won in a single winter olympics, said the commentators on CBC TV.</p>
<p>There was a lot of spirit in the pub, and I realized I was dressed in black, grey and blue from head to toe&#8212;not a spot of red except on my red, grey, and blue hat.  (Or should that be tuque?)  No issues, though&#8212;I am not a hugely vocal sports fan and don&#8217;t normally watch hockey&#8212;though somehow the guy who was going &#8217;round hugging everyone in the pub took a look and gave me a miss.  I walked up and down King street to check out the scene, and ended up having to high-five a few people and clap one person on the back, all with a &#8220;Congratulations!&#8221; which presumably marked me as not Canadian.    (A Canadian would yell &#8220;Canada, yeeeaaaaaaaah!!!&#8221;., as about five hundred are doing a block or two away right now.)</p>
<p>I did see one ambulance turn the corner onto King, lights flashing.  Keep it safe out there, guys and gals.  Don&#8217;t drink and drive, don&#8217;t get into fast traffic, etc&#8230;  (Fifteen minutes after the victory, after the medal ceremony, a group in the pub raised a chant of &#8220;Let&#8217;s get wasted!&#8221;.)</p>
<p>I had a pint of Molson&#8217;s Canadian Lager during the overtime.  The drink of the Canadian women&#8217;s hockey team, it was clear, smooth, and tasty, and really hit the spot.  No cigars today, though&#8212;although I suppose up here you can get real Cubans.  (Now there would be a provocative way to celebrate a US win!)</p>
<p>I&#8217;m glad it was a really hard-fought game, with everyone playing their best, and I don&#8217;t think anybody should feel bad about their performance.   Great job all around, and a smashing finish for the Canadians to a great olympics!</p>
<p>It&#8217;s getting louder out there.  Hopefully I can find my camera and post some pics of the celebration.</p>
<p>Edit:  didn&#8217;t find my camera, but Youtubers provide more than enough flavor of the scene:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/vXIgPSA3WkQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vXIgPSA3WkQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/SWE5rDupYZg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SWE5rDupYZg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://winephysicssong.com/2010/02/28/liveblogging-canadian-gold-medal-3-2-hockey-win-celebration-from-uptown-waterloo-ontario/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting links for Sunday 2/28/2010: political economy of protectionism, complexity of the theory of the reals, subgroups of SU(N), and how to write mathematics.</title>
		<link>http://winephysicssong.com/2010/02/28/interesting-links-for-sunday-2282010-political-econ-of-protectionism-complexity-of-the-theory-of-the-reals/</link>
		<comments>http://winephysicssong.com/2010/02/28/interesting-links-for-sunday-2282010-political-econ-of-protectionism-complexity-of-the-theory-of-the-reals/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:35:07 +0000</pubDate>
		<dc:creator>howard</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winephysicssong.com/?p=457</guid>
		<description><![CDATA[Interesting-looking bit of political economy research.  They propose that sectors employing lower-earning workers more intensively are receive relatively more trade protection, based on research in the US and China, and apparently attempt to differentiate between the contributions of envy and altruism to this effect.  Also, presumably, compare it to theories where amount of protection depends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nber.org/papers/w15700" target="_blank">Interesting-looking bit of political economy research</a>.  They propose that sectors employing lower-earning workers more intensively are receive relatively more trade protection, based on research in the US and China, and apparently attempt to differentiate between the contributions of envy and altruism to this effect.  Also, presumably, compare it to theories where amount of protection depends primarily on the resources available to an industry to help secure it.  NBER charges five bucks (OK, that beats Springer journals hands-down, but still) to download, so unless PI gets a subscription, looks like I&#8217;m not reading it.  What is with charging money for working papers!?  Can&#8217;t we get these economists on the <a title="The arXiv" href="http://arxiv.org/" target="_blank">arXiv</a>???</p>
<p><a title="lipton proving that proving is hard" href="http://rjlipton.wordpress.com/2010/02/23/proving-that-proving-is-hard/" target="_blank">Proving that Proving is Hard</a>.  Computer scientist Dick Lipton gives a beautiful introduction to work by Fischer and Rabin on the computational complexity of the formal first-order theory of the real numbers.  As Lipton explains, Alfred Tarski showed that this theory is complete&#8212;that every well-formed statement in the language of the theory can either be proved, or be disproved, from the axioms of the theory. Fischer and Rabin investigated how hard it can be to prove statements in the theory.   According to Lipton, they showed that it&#8217;s (worst-case) exponentially hard:  there is a positive constant <img src="http://winephysicssong.com/wp-content/cache/tex_4a8a08f09d37b73795649038408b5f33.png" align="absmiddle" class="tex" alt="c" /> such that there are true sentences of the theory, of length shorter than <img src="http://winephysicssong.com/wp-content/cache/tex_7b8b965ad4bca0e41ab51de7b31363a1.png" align="absmiddle" class="tex" alt="n" />, whose shortest proof has length at least <img src="http://winephysicssong.com/wp-content/cache/tex_259599a5651e0579b8be314eb1db9c2b.png" align="absmiddle" class="tex" alt="2^{cn}" />.  (I&#8217;d guess what&#8217;s meant is that they show this holds for all large enough <img src="http://winephysicssong.com/wp-content/cache/tex_7b8b965ad4bca0e41ab51de7b31363a1.png" align="absmiddle" class="tex" alt="n" />, or at least for an infinite set of <img src="http://winephysicssong.com/wp-content/cache/tex_7b8b965ad4bca0e41ab51de7b31363a1.png" align="absmiddle" class="tex" alt="n" />.)</p>
<p>Quantifier elimination&#8212;the method of deciding statements in the theory of the reals, used by Tarski in his decidability proof&#8212;has, at least theoretically, applications in optimization, which I hope to delve into in a future post.</p>
<p>A nice, probably not-too-easy (for me) and not-too-hard problem in group theory from my colleague Alberto Montina: <a title="maximal manifold dimension for subgroups of SU(N)" href="http://mathoverflow.net/questions/16562/subgroup-of-sun-with-maximal-manifold-dimension" target="_blank">is <img src="http://winephysicssong.com/wp-content/cache/tex_610a3473d0ab557312b543c6270c23e2.png" align="absmiddle" class="tex" alt="SU(N-1)" /> a subgroup of <img src="http://winephysicssong.com/wp-content/cache/tex_3ded3c094fb4bfcf88e0e553dbdfa14a.png" align="absmiddle" class="tex" alt="SU(N)" /> of maximal dimension (as a manifold)</a> and are there any others.</p>
<p>Paul Halmos, <a title="Paul Halmos, How to Write Mathematics, in Enseignement Mathematique" href="http://retro.seals.ch/cntmng;jsessionid=5D10D817325382AB2D2EB6EEF8E7A93A?type=pdf&amp;rid=ensmat-001:1970:16::59&amp;subp=hires" target="_blank">How to Write Mathematics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://winephysicssong.com/2010/02/28/interesting-links-for-sunday-2282010-political-econ-of-protectionism-complexity-of-the-theory-of-the-reals/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
